Below are the prices when using Saturn Hosted Pro, one of several plans
available with Saturn Cloud. Pricing is per hour of AWS instance you use, plus an additional fee
per gigabyte of storage. All prices are in US dollars. For enterprise pricing, please contact us.
CPU instance | AWS instance type | vCPUs | vGPUs | Memory (GB) | Price per hour |
---|
Medium | t3.medium | 2 | 0 | 4 | $0.06 |
Large | r5.large | 2 | 0 | 16 | $0.21 |
XLarge | r5.xlarge | 8 | 0 | 32 | $0.42 |
2XLarge | r5.2xlarge | 8 | 0 | 64 | $0.82 |
4XLarge | r5.4xlarge | 16 | 0 | 128 | $1.64 |
8XLarge | r5.8xlarge | 32 | 0 | 256 | $3.29 |
12XLarge | r5.12xlarge | 48 | 0 | 384 | $4.94 |
16XLarge | r5.16xlarge | 64 | 0 | 512 | $6.59 |
X1.16XLarge* | x1.16xlarge | 64 | 0 | 976 | $11.55 |
X1.32XLarge* | x1.32xlarge | 128 | 0 | 1952 | $23.10 |
X1e.16XLarge* | x1e.16xlarge | 64 | 0 | 1952 | $23.10 |
X1e.32XLarge* | x1e.32xlarge | 128 | 0 | 3904 | $46.21 |
* to enable these instance types email support@saturncloud.io.
GPU (T4) instance | AWS instance type | vCPUs | vGPUs | Memory (GB) | Price per hour |
---|
T4-XLarge | g4dn.xlarge | 4 | 1 | 16 | $0.69 |
T4-4XLarge | g4dn.4xlarge | 16 | 1 | 64 | $1.84 |
T4-8XLarge | g4dn.8xlarge | 32 | 1 | 128 | $3.46 |
T4 Bare Metal | g4dn.metal | 96 | 8 | 384 | $11.66 |
GPU (V100) instance | AWS instance type | vCPUs | vGPUs | Memory (GB) | Price per hour |
---|
V100-2XLarge | p3.2xlarge | 8 | 1 | 61 | $4.28 |
V100-8XLarge | p3.8xlarge | 32 | 4 | 244 | $17.12 |
V100-16XLarge | p3.16xlarge | 64 | 8 | 488 | $34.24 |
Storage | price per GB/month |
---|
| $0.10 |